Texoma Lake Properties

 

Home

Map

Lots

Plat

Photos

Boat Dock

Lot Block Size (SF) Price
Texoma Landing I (Original Development)
1 1 34,015  
2 1 35,166  
3 1 35,143  
4 1 34,847  
5 1 33,721  
6 1 32,530  
7 1 31,351  
8 1 30,769  
9 1 30,770  
10 1 30,772  
11 1 30,773  
12 1 30,775  
13 1 30,777  
14 1 30,778  
15 1 30,780  
16 1 30,781  
17 1 30,776  
18 1 30,171  
19 1 47,627  
20 1 49,742  
21 1 30,791  
22 1 30,792  
23 1 30,798  
24 1 39,194  
1 2 41,792  
2 2 37,500  
3 2 37,500  
4 2 37,500  
5 2 37,500  
6 2 37,500  
7 2 40,528  
8 2 71,078  
1 3 36,021  
2 3 32,000  
3 3 32,000  
4 3 31,800  
1 4 40,467  
2 4 40,666  
Texoma Landing II
25 1 0.89 AC  
26 1 0.71 AC  
27 1 0.71 AC  
1 2 1.06 AC  
2 2 0.78 AC  
3 2 0.80 AC  
4 2 0.60 AC  
5 2 0.75 AC  
6 2 0.85 AC  
7 2 0.94 AC  
Undeveloped
Approx. 16 AC

Back Home Next
More Information Contact:
Steve Williams or Charlie Bowline, Dillard Group Real Estate
Phone: (405) 366-7707  Fax: (405) 290-1277  

email13.gif (10858 bytes)